Question details
Question: Can the government prove that the policy is being implemented?
Total 7.0
(2 points - 0 countries,1 points - 7 countries,0 points - 20 countries)
(2 points - 0 countries,1 points - 7 countries,0 points - 20 countries)
Seven countries scored 1 point, indicating that some form of monitoring is taking or has taken place, but it is not systematic and/or comprehensive. Again this is disappointing, in that it is impossible to tell whether public procurement policy is being effective or not.
Country |
Score |
|
| Austria | 1.0 |
|
| Belgium | 0.0 |
|
| Bulgaria | 0.0 |
|
| Cyprus | 0.0 |
|
| Czech Republic | 0.0 |
|
| Denmark | 1.0 |
|
| Estonia | 0.0 |
|
| Finland | 0.0 |
|
| France | 1.0 |
|
| Germany | 0.0 |
|
| Greece | 0.0 |
|
| Hungary | 0.0 |
|
| Ireland | 0.0 |
|
| Italy | 0.0 |
|
| Latvia | 0.0 |
|
| Lithuania | 1.0 |
|
| Luxembourg | 0.0 |
|
| Malta | 1.0 |
|
| Poland | 0.0 |
|
| Portugal | 0.0 |
|
| Romania | 0.0 |
|
| Slovakia | 0.0 |
|
| Slovenia | 0.0 |
|
| Spain | 0.0 |
|
| Sweden | 0.0 |
|
| The Netherlands | 1.0 |
|
| United Kingdom | 1.0 |
|
