Question details
Question: Is the government involved in a meaningful way in the VPA process?
Total 10.0
(2 points - 4 countries,1 points - 2 countries,0 points - 21 countries)
(2 points - 4 countries,1 points - 2 countries,0 points - 21 countries)
Belgium, France, Netherlands and the UK all scored 2 points for this question. Germany and Latvia scored 1 point. All other countries scored 0.
Country |
Score |
|
| Austria | 0.0 |
|
| Belgium | 2.0 |
|
| Bulgaria | 0.0 |
|
| Cyprus | 0.0 |
|
| Czech Republic | 0.0 |
|
| Denmark | 0.0 |
|
| Estonia | 0.0 |
|
| Finland | 0.0 |
|
| France | 2.0 |
|
| Germany | 1.0 |
|
| Greece | 0.0 |
|
| Hungary | 0.0 |
|
| Ireland | 0.0 |
|
| Italy | 0.0 |
|
| Latvia | 1.0 |
|
| Lithuania | 0.0 |
|
| Luxembourg | 0.0 |
|
| Malta | 0.0 |
|
| Poland | 0.0 |
|
| Portugal | 0.0 |
|
| Romania | 0.0 |
|
| Slovakia | 0.0 |
|
| Slovenia | 0.0 |
|
| Spain | 0.0 |
|
| Sweden | 0.0 |
|
| The Netherlands | 2.0 |
|
| United Kingdom | 2.0 |
|
